Model is 5' 10"/ 178cm and weighs 159lbs/ 72kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
| Size | Shoulder | Chest |
| 36 | 18.1" / 46cm | 43.3" / 110cm |
| 38 | 18.5" / 47cm | 44.9" / 114cm |
| 40 | 18.9" / 48cm | 46.5" / 118cm |
| 42 | 19.3" / 49cm | 48.4" / 123cm |
| 44 | 20.1" / 51cm | 50.4" / 128cm |
| 46 | 20.5" / 52cm | 52" / 132cm |
| Size | Length | Sleeve |
| 36 | 26.4" / 67cm | 23.2" / 59cm |
| 38 | 27.2" / 69cm | 23.6" / 60cm |
| 40 | 28" / 71cm | 24" / 61cm |
| 42 | 28.7" / 73cm | 24.8" / 63cm |
| 44 | 29.5" / 75cm | 25.2" / 64cm |
| 46 | 29.9" / 76cm | 25.6" / 65cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **

Cart(




















